Always Be Shipping
Week of: 2025-04-12
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market CapCoin | Market Cap | Price Change % 7d |
---|
Ethereum | 197935175852 | -8.49% |
Tether | 144372594521 | 0.03% |
BNB | 86961300727 | 0.56% |
USDC | 60071866349 | 0.01% |
Lido Staked Ether | 15277978822 | -8.52% |
Wrapped Bitcoin | 10951206938 | 2.39% |
LEO Token | 8621420428 | 2.99% |
Chainlink | 8347928973 | 2.98% |
Toncoin | 7506753590 | -8.47% |
Shiba Inu | 7360136934 | 1.93% |
Client Diversity
Staking Stats
Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
---|
Lido | 9,314,492 | 27.08% | -0.50% | -0.20% | -4.10% |
Coinbase | 2,751,650 | 8.00% | 0.20% | -2.40% | -31.70% |
Binance | 2,248,992 | 6.54% | 0.00% | 3.80% | 34.90% |
ether.fi | 2,011,684 | 5.85% | 0.00% | 10.70% | 22.30% |
Kiln | 1,441,376 | 4.19% | 0.60% | 4.10% | 15.70% |
Tech Updates
ethresear.ch
Past Newsletters