Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfOctober 18, 2025
Data Modules
4
Tech Updates
4
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $469.8B | 1.66% |
| Tether | $181.8B | -0.09% |
| BNB | $153.5B | -6.48% |
| USDC | $76B | -0.01% |
| Lido Staked Ether | $33B | 1.77% |
| Wrapped stETH | $15.1B | 1.67% |
| Wrapped Beacon ETH | $13.7B | 2.66% |
| Wrapped Bitcoin | $13.6B | -4.45% |
| Ethena USDe | $12.1B | -0.06% |
| Chainlink | $11.7B | -6.05% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping
Tech Updates
ethresear.ch
- Private Multisig v0.1 - Arvolear
- Interactive No Opt-in Stealth Addresses - zemse
- State Expiry: In-protocol vs. Out-of-protocol - weiihann
- Unstoppable Sequencing: Permissionless Batching for Rollup Resilience - RogerPodacter