Always Be Shipping
Week of: 2025-10-18
Articles
general
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 469813721056 | 1.66% |
| Tether | 181772249726 | -0.09% |
| BNB | 153511967446 | -6.48% |
| USDC | 75950071812 | -0.01% |
| Lido Staked Ether | 33033543162 | 1.77% |
| Wrapped stETH | 15142674927 | 1.67% |
| Wrapped Beacon ETH | 13710613968 | 2.66% |
| Wrapped Bitcoin | 13601863640 | -4.45% |
| Ethena USDe | 12132326351 | -0.06% |
| Chainlink | 11732042078 | -6.05% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,458,204 | 23.35% | -0.10% | -1.70% | -8.90% |
| Binance | 3,309,328 | 9.14% | 0.00% | 2.80% | 47.10% |
| Coinbase | 2,494,564 | 6.89% | -0.20% | -1.00% | -9.10% |
| ether.fi | 2,097,881 | 5.79% | 0.00% | -1.20% | 7.00% |
| Figment | 1,550,016 | 4.28% | 0.00% | 3.10% | 51.50% |
| Kraken | 1,327,874 | 3.67% | 0.00% | 3.40% | 23.80% |
Tech Updates
ethresear.ch