Always Be Shipping
Week of: 2025-07-19
Articles
general
community
security
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 431682413687 | 21.63% |
| Tether | 161618038918 | 0.02% |
| BNB | 107223471584 | 7.12% |
| USDC | 64738935496 | -0.00% |
| Lido Staked Ether | 32502511425 | 21.48% |
| Wrapped Bitcoin | 15195013894 | 0.67% |
| Wrapped stETH | 14880082727 | 21.59% |
| Chainlink | 12489572239 | 22.37% |
| Wrapped eETH | 9514810507 | 21.54% |
| Shiba Inu | 8805594749 | 13.29% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,095,740 | 25.12% | -0.30% | -0.30% | -4.90% |
| Binance | 2,943,360 | 8.13% | 0.00% | 8.20% | 36.90% |
| Coinbase | 2,524,418 | 6.97% | -1.90% | -3.10% | -21.80% |
| ether.fi | 2,419,713 | 6.68% | 0.70% | 3.80% | 35.60% |
| Kiln | 1,531,462 | 4.23% | -1.40% | 0.50% | 22.30% |
| Figment | 1,278,688 | 3.53% | -0.50% | 18.80% | 35.00% |
| Kraken | 1,265,057 | 3.49% | -0.90% | 5.00% | 42.30% |
Tech Updates
ethresear.ch