Always Be Shipping
Week of: 2025-12-20
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 359344702017 | -3.98% |
| Tether | 186259340789 | -0.05% |
| BNB | 117443239758 | -4.79% |
| USDC | 77075591342 | -0.00% |
| Lido Staked Ether | 26083381784 | -4.00% |
| WhiteBIT Coin | 12326022060 | -4.56% |
| Wrapped stETH | 11520807224 | -3.93% |
| Wrapped Bitcoin | 10988382009 | -2.27% |
| Wrapped Beacon ETH | 10563521274 | -3.86% |
| USDS | 9904891155 | -0.01% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,720,956 | 24.15% | 0.00% | 1.10% | -4.40% |
| Binance | 3,133,360 | 8.68% | 0.00% | -5.30% | 15.10% |
| ether.fi | 2,138,521 | 5.92% | 4.90% | 3.40% | -8.20% |
| Coinbase | 1,987,053 | 5.50% | -9.70% | -15.30% | -23.70% |
| Figment | 1,556,640 | 4.31% | -0.70% | -4.20% | 44.80% |
| Kraken | 1,373,730 | 3.80% | -0.80% | 1.60% | 14.00% |
Tech Updates
ethresear.ch