Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfJuly 5, 2025
Data Modules
4
Tech Updates
1
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $302.5B | 2.82% |
| Tether | $158.6B | -0.01% |
| BNB | $95.4B | 1.11% |
| USDC | $62.2B | -0.01% |
| Lido Staked Ether | $22.8B | 2.81% |
| Wrapped Bitcoin | $14B | 0.98% |
| Wrapped stETH | $10.2B | 2.88% |
| Chainlink | $8.9B | -1.69% |
| LEO Token | $8.3B | -0.60% |
| USDS | $7.4B | 0.02% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping