Always Be Shipping
Week of: 2025-07-05
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 302544602261 | 2.82% |
| Tether | 158618719975 | -0.01% |
| BNB | 95431632712 | 1.11% |
| USDC | 62157350432 | -0.01% |
| Lido Staked Ether | 22788014556 | 2.81% |
| Wrapped Bitcoin | 13950564654 | 0.98% |
| Wrapped stETH | 10232264185 | 2.88% |
| Chainlink | 8890404623 | -1.69% |
| LEO Token | 8341187519 | -0.60% |
| USDS | 7385345646 | 0.02% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,090,364 | 25.34% | -0.10% | 1.50% | -5.60% |
| Binance | 2,832,192 | 7.90% | 0.00% | 6.80% | 40.10% |
| Coinbase | 2,600,610 | 7.25% | -0.50% | -0.70% | -25.40% |
| ether.fi | 2,379,488 | 6.63% | 2.10% | 6.90% | 38.30% |
| Kiln | 1,533,670 | 4.28% | -0.30% | 1.40% | 23.60% |
| Kraken | 1,221,793 | 3.41% | 0.20% | 4.70% | 38.40% |
| Figment | 1,095,424 | 3.05% | 2.40% | 4.90% | 17.70% |
Tech Updates
ethresear.ch