Always Be Shipping
Week of: 2025-06-21
Articles
uncategorized
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 288438228387 | -4.63% |
| Tether | 155898368111 | -0.02% |
| BNB | 92143974835 | -1.46% |
| USDC | 61249725251 | 0.00% |
| Lido Staked Ether | 21844866863 | -4.86% |
| Wrapped Bitcoin | 13186796544 | -2.41% |
| Wrapped stETH | 10399016332 | -4.37% |
| Chainlink | 8284223043 | -5.78% |
| LEO Token | 8239921776 | -1.37% |
| USDS | 7132281679 | 0.01% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,051,580 | 25.65% | -0.20% | 0.30% | -7.20% |
| Binance | 2,651,168 | 7.51% | 0.00% | 6.00% | 33.70% |
| Coinbase | 2,586,434 | 7.33% | -1.10% | -2.80% | -26.40% |
| ether.fi | 2,330,225 | 6.60% | 0.40% | 12.90% | 35.80% |
| Kiln | 1,514,150 | 4.29% | -0.20% | 0.20% | 21.80% |
| Kraken | 1,188,097 | 3.37% | -0.40% | 1.50% | 35.60% |
| Figment | 1,056,832 | 2.99% | -1.10% | 2.40% | 12.70% |
Tech Updates
ethresear.ch