Always Be Shipping
Week of: 2025-10-25
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 477438314560 | 1.72% |
| Tether | 182946027900 | -0.04% |
| BNB | 155437227289 | 1.64% |
| USDC | 76299972260 | -0.00% |
| Lido Staked Ether | 33976121942 | 1.80% |
| Wrapped stETH | 15902804113 | 1.55% |
| Wrapped Bitcoin | 14104909539 | 4.19% |
| Wrapped Beacon ETH | 13876277589 | 1.34% |
| Chainlink | 12665759544 | 8.10% |
| Wrapped eETH | 10559007479 | 1.43% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,452,348 | 23.38% | -0.10% | -0.90% | -8.50% |
| Binance | 3,309,328 | 9.15% | 0.00% | 0.60% | 40.80% |
| Coinbase | 2,471,972 | 6.84% | -0.90% | 0.60% | -7.30% |
| ether.fi | 2,097,881 | 5.80% | 0.00% | 0.00% | 9.30% |
| Figment | 1,549,408 | 4.29% | 0.00% | 3.00% | 54.10% |
| Kraken | 1,332,674 | 3.69% | 0.00% | 2.60% | 21.70% |
Tech Updates
ethresear.ch