Always Be Shipping
Week of: 2025-09-13
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 560280447713 | 8.57% |
| Tether | 170096724934 | 0.02% |
| BNB | 129466140777 | 8.19% |
| USDC | 73166612375 | -0.01% |
| Lido Staked Ether | 39891721016 | 8.59% |
| Wrapped stETH | 17499015820 | 8.70% |
| Chainlink | 16798807610 | 12.15% |
| Wrapped Beacon ETH | 15834218672 | 8.80% |
| Wrapped Bitcoin | 14720966199 | 4.93% |
| Ethena USDe | 13432435418 | 0.04% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,608,252 | 23.80% | -0.70% | -2.60% | -7.80% |
| Binance | 3,159,328 | 8.74% | 0.00% | 6.00% | 45.80% |
| Coinbase | 2,447,490 | 6.77% | -3.70% | -0.60% | -13.30% |
| ether.fi | 2,209,753 | 6.11% | -0.80% | -2.60% | 21.60% |
| Kiln | 1,614,784 | 4.47% | -1.70% | -0.90% | 16.30% |
| Figment | 1,506,272 | 4.17% | -4.30% | -8.10% | 57.20% |
| Kraken | 1,264,258 | 3.50% | -1.30% | -2.70% | 22.80% |
Tech Updates
ethresear.ch