Always Be Shipping
Week of: 2025-11-22
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 332064252884 | -14.37% |
| Tether | 184521290585 | 0.02% |
| BNB | 114754681677 | -11.37% |
| USDC | 74020704385 | 0.01% |
| Lido Staked Ether | 23714545339 | -14.24% |
| WhiteBIT Coin | 12108565902 | 5.87% |
| Wrapped stETH | 11093082327 | -14.29% |
| Wrapped Bitcoin | 10711616951 | -12.04% |
| Wrapped Beacon ETH | 9727237746 | -14.17% |
| USDS | 9121711450 | 0.02% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,580,124 | 23.86% | 0.00% | 1.10% | -4.80% |
| Binance | 3,309,328 | 9.20% | 0.00% | 0.00% | 32.30% |
| Coinbase | 2,310,765 | 6.43% | -1.10% | -8.90% | -12.30% |
| ether.fi | 2,067,833 | 5.75% | -1.40% | -1.40% | -0.80% |
| Figment | 1,578,784 | 4.39% | 0.00% | -1.00% | 53.10% |
| Kraken | 1,319,746 | 3.67% | 0.00% | -3.40% | 14.10% |
Tech Updates
ethresear.ch