Always Be Shipping
Week of: 2025-05-31
Articles
general
- Ethereum Surges After Holding $2,477, Fueled by Very Heavy Trading Volume
- Wall Street Gets Ethereum's 'Digital Oil', Says Etherealize Co-Founder Vivek Raman
- SharpLink Gaming Soars 400% as Joseph Lubin's Consensys Leads $425M Funding for ETH Treasury Strategy
- Bank of Russia Says Qualified Investors Can Now Access Crypto Derivatives
security
- Judge Overturns Convictions in Mango Markets Exploiter’s Crypto Fraud Case
- Crypto Investor Charged With Kidnapping, Torturing Man in NYC Over Bitcoin Password
l2
Eth Price
Top Assets by Market Cap
Coin | Market Cap | Price Change % 7d |
---|---|---|
Ethereum | 306684617839 | -0.54% |
Tether | 153091352740 | 0.02% |
BNB | 96236227738 | -2.46% |
USDC | 60985236367 | 0.00% |
Lido Staked Ether | 22794657409 | -0.71% |
Wrapped Bitcoin | 13487249102 | -3.82% |
Wrapped stETH | 10828200131 | -0.67% |
Chainlink | 9289208592 | -8.83% |
LEO Token | 7958400235 | -2.21% |
Toncoin | 7743947160 | 4.27% |
Client Diversity
Staking Stats
Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
---|---|---|---|---|---|
Lido | 8,968,188 | 25.88% | -0.30% | -2.60% | -8.50% |
Coinbase | 2,629,762 | 7.59% | -0.80% | -1.60% | -28.60% |
Binance | 2,548,768 | 7.35% | 1.90% | 8.40% | 35.50% |
ether.fi | 2,150,205 | 6.20% | 2.70% | 12.40% | 22.70% |
Kiln | 1,501,958 | 4.33% | 0.50% | 1.50% | 23.60% |
Kraken | 1,050,081 | 3.03% | -9.50% | -4.10% | 17.50% |
Figment | 1,040,992 | 3.00% | 0.80% | 3.40% | 15.80% |
Tech Updates
ethresear.ch
- Halving transaction submission latency with eth_sendRawTransactionSync - 14mp4rd
- Accelerating blob scaling with FullDASv2 (with getBlobs, mempool encoding, and possibly RLC) - cskiraly
- Empirical blob sidecar hit rate based on local EL's mempool - cortze
- Filler Vaults: A mechanism to deepen cross-chain liquidity via Hyperliquid-style vaults for intent markets - vaibhavchellani
- On incentivizing anonymous participation - mikeneuder