Always Be Shipping
Week of: 2025-04-05
Articles
general
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 215139128666 | -1.98% |
| Tether | 144027002022 | -0.01% |
| BNB | 86211870666 | -1.77% |
| USDC | 60532721225 | -0.00% |
| Lido Staked Ether | 16696002930 | -2.29% |
| Wrapped Bitcoin | 10670780412 | 0.30% |
| LEO Token | 8383565566 | -4.99% |
| Chainlink | 8051995007 | -6.55% |
| Toncoin | 8051118296 | -13.12% |
| USDS | 7962864731 | -0.00% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,366,332 | 27.07% | 0.00% | -0.10% | -4.50% |
| Coinbase | 2,746,466 | 7.94% | -0.60% | -4.40% | -32.50% |
| Binance | 2,248,992 | 6.50% | 1.90% | 5.80% | 34.90% |
| ether.fi | 2,011,716 | 5.81% | 1.00% | 12.00% | 17.20% |
| Kiln | 1,432,512 | 4.14% | 1.50% | 5.80% | 15.10% |
| Kraken | 1,066,336 | 3.08% | 1.30% | 4.60% | 24.50% |
Tech Updates
ethresear.ch