Always Be Shipping
Week of: 2025-03-08
Articles
general
- Ethereum Co-Founder Vitalik Buterin Calls Roger Ver's Potential Life Sentence 'Absurd'
- The SEC's Crypto Course Reversal
- Why DeFi Projects Could Be Ready to Outperform: Kaiko Research
- Ethereum's Joe Lubin Says 'Acceleration Is Definitely On' After SEC Reversal
- Ethereum Wallet MetaMask Is Adding Support for Solana Alongside Bitcoin
- Donald Trump Names XRP, SOL, ADA, BTC and ETH as Part of U.S. Crypto Reserve
- Ethereum Foundation Picks New Co-Executive Directors, Following Leadership Reshuffle
- Trump to Host First Crypto Roundtable at White House Next Week
Eth Price
Top Assets by Market Cap
Coin | Market Cap | Price Change % 7d |
---|---|---|
Ethereum | 268151205080 | 0.41% |
Tether | 142746974259 | 0.02% |
BNB | 87317336921 | -1.21% |
USDC | 58116603782 | -0.00% |
Lido Staked Ether | 20785739718 | 0.61% |
Wrapped Bitcoin | 11121100201 | 1.21% |
Chainlink | 9906007643 | 5.05% |
Wrapped stETH | 9231385169 | 0.56% |
LEO Token | 9079120740 | 0.82% |
USDS | 8252141037 | -0.06% |
Client Diversity
Staking Stats
Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
---|---|---|---|---|---|
Lido | 9,338,140 | 27.38% | -0.50% | -0.80% | -4.70% |
Coinbase | 2,822,562 | 8.28% | -0.10% | -4.40% | -32.00% |
Binance | 2,166,912 | 6.35% | 1.90% | 0.40% | 51.90% |
ether.fi | 1,809,408 | 5.31% | 1.10% | 0.00% | 6.40% |
Kiln | 1,354,976 | 3.97% | 0.70% | 2.30% | 12.20% |
Kraken | 1,024,672 | 3.00% | 0.80% | 10.70% | 21.70% |
Tech Updates
ethresear.ch
- Doubling the blob count with Gossipsub v2.0 - pop
- Towards safe optimization the storage related gas cost - hzysvilla
- Coordinated dampening of untrusted gossip - bowaggoner
- Preconfirmation Fair Exchange - The-CTra1n
- Delayed Execution Design Tradeoffs - terence
- Protocol Berg v2 CfP open - q