Always Be Shipping
Week of: 2025-11-29
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 360871236099 | 8.82% |
| Tether | 184690956929 | 0.08% |
| BNB | 120299647704 | 5.47% |
| USDC | 76532229323 | 0.01% |
| Lido Staked Ether | 25770304128 | 8.86% |
| WhiteBIT Coin | 12534639022 | 3.65% |
| Wrapped stETH | 12074680073 | 8.90% |
| Wrapped Bitcoin | 11303505690 | 7.19% |
| Wrapped Beacon ETH | 10566524229 | 8.94% |
| USDS | 9412229559 | -0.01% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,579,068 | 24.03% | 0.00% | -0.10% | -4.40% |
| Binance | 3,309,328 | 9.27% | 0.00% | 0.00% | 29.80% |
| Coinbase | 2,300,941 | 6.44% | -0.40% | -9.10% | -13.50% |
| ether.fi | 2,067,833 | 5.79% | 0.00% | -1.40% | -2.50% |
| Figment | 1,565,184 | 4.38% | -0.90% | -3.10% | 51.70% |
| Kraken | 1,294,498 | 3.63% | -1.90% | -5.70% | 22.70% |
Tech Updates
ethresear.ch