Always Be Shipping
Week of: 2025-03-29
Articles
general
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 219715787224 | -8.53% |
| Tether | 144133601771 | -0.01% |
| BNB | 88448636697 | -3.03% |
| USDC | 60237130791 | 0.01% |
| Lido Staked Ether | 17103494696 | -8.54% |
| Wrapped Bitcoin | 10618943499 | -2.02% |
| Toncoin | 9275558895 | 3.04% |
| LEO Token | 8889772325 | -1.70% |
| Chainlink | 8647233221 | -5.81% |
| Wrapped stETH | 7833739311 | -8.43% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,354,812 | 27.12% | 0.20% | -0.30% | -4.40% |
| Coinbase | 2,761,698 | 8.01% | 0.10% | -2.50% | -32.00% |
| Binance | 2,207,168 | 6.40% | 0.00% | 3.80% | 38.80% |
| ether.fi | 1,992,500 | 5.78% | 7.40% | 10.10% | 18.00% |
| Kiln | 1,411,040 | 4.09% | 0.70% | 5.00% | 13.70% |
| Kraken | 1,051,808 | 3.05% | -2.30% | 3.60% | 24.00% |
Tech Updates
ethresear.ch