Always Be Shipping
Week of: 2025-12-13
Articles
uncategorized
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 375135297071 | 2.22% |
| Tether | 186252116228 | -0.01% |
| BNB | 123076169968 | 0.28% |
| USDC | 78422354399 | 0.01% |
| Lido Staked Ether | 27228994298 | 1.89% |
| WhiteBIT Coin | 12932342729 | -0.27% |
| Wrapped stETH | 12011150485 | 1.96% |
| Wrapped Bitcoin | 11258034376 | 0.45% |
| Wrapped Beacon ETH | 11015673222 | 1.96% |
| USDS | 9889548129 | -0.00% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,578,556 | 24.64% | 0.00% | 0.00% | -5.40% |
| Binance | 3,133,360 | 9.00% | -2.00% | -5.30% | 18.20% |
| Coinbase | 2,172,621 | 6.24% | -2.20% | -7.00% | -16.80% |
| ether.fi | 2,038,521 | 5.85% | -0.20% | -2.80% | -12.20% |
| Figment | 1,499,264 | 4.31% | -0.20% | -5.10% | 42.30% |
| Kraken | 1,267,682 | 3.64% | -0.10% | -5.70% | 6.50% |
Tech Updates
ethresear.ch