Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfDecember 13, 2025
Data Modules
4
Tech Updates
4
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $375.1B | 2.22% |
| Tether | $186.3B | -0.01% |
| BNB | $123.1B | 0.28% |
| USDC | $78.4B | 0.01% |
| Lido Staked Ether | $27.2B | 1.89% |
| WhiteBIT Coin | $12.9B | -0.27% |
| Wrapped stETH | $12B | 1.96% |
| Wrapped Bitcoin | $11.3B | 0.45% |
| Wrapped Beacon ETH | $11B | 1.96% |
| USDS | $9.9B | -0.00% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping
Tech Updates
ethresear.ch
- Tracing bad funds through shielded pools - MichaelConnor
- Achieving 10GigaGas/s EVM Execution with BAL and Parallel Execution - Po
- Trustless payments - BrunoMazorra
- Post Quantum Signature Aggregation: a Folding Approach - tcoratger