Always Be Shipping
Week of: 2025-06-28
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 293871736545 | 1.75% |
| Tether | 157524518466 | 0.01% |
| BNB | 94488453137 | 2.43% |
| USDC | 61705535259 | -0.00% |
| Lido Staked Ether | 22154455665 | 1.78% |
| Wrapped Bitcoin | 13798515003 | 4.14% |
| Wrapped stETH | 9993796547 | 1.89% |
| Chainlink | 9026892051 | 7.95% |
| LEO Token | 8371412394 | 1.61% |
| USDS | 7115768791 | 0.00% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,091,964 | 25.57% | -0.60% | 1.20% | -5.90% |
| Binance | 2,744,800 | 7.72% | 0.00% | 7.70% | 38.40% |
| Coinbase | 2,587,426 | 7.28% | -0.60% | -2.70% | -26.30% |
| ether.fi | 2,330,526 | 6.55% | 0.00% | 10.10% | 33.70% |
| Kiln | 1,523,142 | 4.28% | -0.10% | 1.00% | 22.40% |
| Kraken | 1,204,993 | 3.39% | -0.30% | 14.80% | 36.40% |
| Figment | 1,060,000 | 2.98% | -1.50% | 5.40% | 14.10% |
Tech Updates
ethresear.ch