Always Be Shipping
Week of: 2025-12-06
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 365661573168 | 1.99% |
| Tether | 185686439193 | -0.01% |
| BNB | 122459905488 | 1.76% |
| USDC | 78127758841 | 0.01% |
| Lido Staked Ether | 26258227875 | 1.21% |
| WhiteBIT Coin | 12959065581 | 3.41% |
| Wrapped stETH | 12298519403 | 1.27% |
| Wrapped Bitcoin | 11154295304 | -1.27% |
| Wrapped Beacon ETH | 10723008201 | 1.31% |
| Chainlink | 9648869036 | 6.37% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,578,556 | 24.33% | 0.00% | -0.10% | -4.30% |
| Binance | 3,197,360 | 9.07% | -3.40% | -3.40% | 20.60% |
| Coinbase | 2,220,493 | 6.30% | -3.50% | -6.60% | -15.20% |
| ether.fi | 2,041,913 | 5.79% | -1.30% | -2.70% | -8.50% |
| Figment | 1,502,208 | 4.26% | -4.00% | -6.10% | 44.30% |
| Kraken | 1,268,354 | 3.60% | -2.00% | -6.80% | 8.70% |
Tech Updates
ethresear.ch