Always Be Shipping
Week of: 2025-05-03
Articles
general
- GameFi Tokens Show Signs of Life After Gala Games, White House Tie-Up
- Stripe Tests New Stablecoin Project as $3.7T Market Looms
- New SEC Chief Atkins Says Agency Doesn't Have to Wait to Impose Crypto Policy
- Dinner With the U.S. President? All You Need Is $420 Worth of TRUMP
Eth Price
Top Assets by Market Cap
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | 221980461133 | 1.82% |
| Tether | 149224583054 | -0.01% |
| BNB | 87528966247 | -1.26% |
| USDC | 61514197334 | 0.01% |
| Lido Staked Ether | 16886264147 | 1.86% |
| Wrapped Bitcoin | 12410136495 | 2.27% |
| Chainlink | 9438738570 | -3.10% |
| LEO Token | 8258147010 | -1.55% |
| USDS | 7894000111 | 0.01% |
| Toncoin | 7743854743 | -6.00% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|---|---|---|---|---|
| Lido | 9,183,164 | 26.64% | -0.60% | -2.00% | -5.80% |
| Coinbase | 2,640,450 | 7.66% | -1.00% | -4.40% | -32.30% |
| Binance | 2,350,368 | 6.82% | 0.00% | 4.50% | 30.90% |
| ether.fi | 1,912,356 | 5.55% | 0.00% | -4.90% | 17.10% |
| Kiln | 1,483,872 | 4.30% | 0.60% | 3.70% | 16.80% |
| Kraken | 1,138,017 | 3.30% | 3.70% | 7.50% | 30.80% |
| Figment | 1,009,088 | 2.93% | 0.00% | 1.10% | 12.50% |
Tech Updates
ethresear.ch
- Merkelizing Bytecode: Options & Tradeoffs - ihagopian
- A pragmatic path towards Validity-Only Partial Statelessness (VOPS) - soispoke
- Post-Pectra in Practice: A Public Dashboard for Real-World P2P Metrics - jumanzii
- Liveness attack in Ethereum PoS protocol using RANDAO manipulation - mart1i1n
- Incentives of builder multiplexing in PBS - awmacp
- Before jumping on the riscv bandwagon - gballet
- Fair fees: A dynamic formula for balancing dapp value creation/capture - owocki
- Auditable Builder Bids with Optimistic Attestations in ePBS - aelowsson