Always Be Shipping
Week of: 2025-04-19
Articles
general
l1
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 194991878263 | -2.18% |
| Tether | 144619960251 | 0.01% |
| BNB | 86207802324 | -1.00% |
| USDC | 60900610186 | -0.01% |
| Lido Staked Ether | 14988691739 | -2.11% |
| Wrapped Bitcoin | 10938462882 | -0.06% |
| LEO Token | 8589891030 | -0.21% |
| Chainlink | 8256818783 | -1.59% |
| Toncoin | 7414315489 | -2.00% |
| Shiba Inu | 7240464423 | -2.33% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,272,636 | 26.91% | -0.50% | -0.50% | -4.90% |
| Coinbase | 2,736,962 | 7.94% | -1.70% | -0.80% | -30.50% |
| Binance | 2,248,992 | 6.53% | 0.00% | 3.70% | 34.90% |
| ether.fi | 1,948,196 | 5.65% | -3.20% | 5.00% | 18.40% |
| Kiln | 1,458,464 | 4.23% | 0.90% | 4.40% | 16.50% |
| Kraken | 1,078,209 | 3.13% | -1.40% | 0.50% | 28.60% |
| Figment | 1,006,560 | 2.92% | 0.60% | 1.20% | 11.50% |
Tech Updates
ethresear.ch