Always Be Shipping
Week of: 2025-07-26
Articles
l1
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 452689551260 | 5.49% |
| Tether | 163340004774 | -0.01% |
| BNB | 109284698029 | 7.41% |
| USDC | 64224863974 | -0.00% |
| Lido Staked Ether | 33768045622 | 5.75% |
| Wrapped Bitcoin | 15222411736 | 0.35% |
| Wrapped stETH | 14798860188 | 5.50% |
| Chainlink | 12585391225 | 2.06% |
| Wrapped Beacon ETH | 11949304779 | 5.67% |
| Wrapped eETH | 10524197886 | 5.50% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 9,005,244 | 24.83% | -1.00% | -1.10% | -5.70% |
| Binance | 2,993,360 | 8.25% | 0.00% | 5.70% | 36.60% |
| Coinbase | 2,484,130 | 6.85% | -1.90% | -5.40% | -22.60% |
| ether.fi | 2,420,313 | 6.67% | 0.00% | 3.80% | 39.80% |
| Kiln | 1,539,014 | 4.24% | -0.30% | 0.30% | 17.50% |
| Figment | 1,379,904 | 3.80% | -1.60% | 29.00% | 43.60% |
| Kraken | 1,272,065 | 3.51% | -0.90% | 4.40% | 43.90% |
Tech Updates
ethresear.ch