Always Be Shipping
Week of: 2025-10-04
Articles
uncategorized
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 539315447025 | 11.87% |
| Tether | 176309695135 | -0.01% |
| BNB | 159643313575 | 18.13% |
| USDC | 75344750023 | 0.00% |
| Lido Staked Ether | 38066269398 | 11.87% |
| Wrapped stETH | 17564299852 | 11.95% |
| Wrapped Beacon ETH | 15734820639 | 11.92% |
| Wrapped Bitcoin | 15498773275 | 11.54% |
| Chainlink | 14914640123 | 5.61% |
| Ethena USDe | 14827366745 | 0.03% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,510,044 | 23.51% | -0.60% | -1.90% | -9.20% |
| Binance | 3,289,328 | 9.09% | 0.00% | 4.10% | 46.30% |
| Coinbase | 2,463,236 | 6.80% | 0.10% | -4.30% | -10.70% |
| ether.fi | 2,097,881 | 5.80% | 0.00% | -7.10% | 4.30% |
| Figment | 1,505,280 | 4.16% | 0.00% | -5.70% | 50.80% |
| Kiln | 1,348,608 | 3.73% | -14.20% | -18.40% | -5.80% |
| Kraken | 1,298,626 | 3.59% | 0.10% | 0.80% | 22.60% |
Tech Updates
ethresear.ch