Always Be Shipping
Week of: 2026-01-03
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 375473594567 | 6.33% |
| Tether | 187027205576 | 0.01% |
| BNB | 120709434351 | 4.39% |
| USDC | 75382722619 | -0.01% |
| Lido Staked Ether | 27501985823 | 6.39% |
| Wrapped stETH | 12245756680 | 6.47% |
| WhiteBIT Coin | 12237354905 | 1.88% |
| Wrapped Bitcoin | 11232204748 | 3.14% |
| Wrapped Beacon ETH | 11040888327 | 6.26% |
| USDS | 9636306254 | -0.00% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,778,941 | 24.35% | 0.00% | 1.60% | -3.50% |
| Binance | 3,289,104 | 9.12% | -0.20% | 2.90% | 16.10% |
| ether.fi | 2,228,521 | 6.18% | 1.40% | 7.80% | -4.10% |
| Coinbase | 1,887,568 | 5.24% | -4.10% | -15.80% | -27.60% |
| Figment | 1,485,088 | 4.12% | -2.20% | -5.10% | 32.50% |
| Kraken | 1,361,474 | 3.78% | -1.90% | 0.60% | 10.60% |
Tech Updates