Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfJanuary 3, 2026
Data Modules
4
Tech Updates
0
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $375.5B | 6.33% |
| Tether | $187B | 0.01% |
| BNB | $120.7B | 4.39% |
| USDC | $75.4B | -0.01% |
| Lido Staked Ether | $27.5B | 6.39% |
| Wrapped stETH | $12.2B | 6.47% |
| WhiteBIT Coin | $12.2B | 1.88% |
| Wrapped Bitcoin | $11.2B | 3.14% |
| Wrapped Beacon ETH | $11B | 6.26% |
| USDS | $9.6B | -0.00% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping