Always Be Shipping
Week of: 2025-11-08
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 408564378481 | -12.64% |
| Tether | 183414126540 | -0.02% |
| BNB | 137042044278 | -8.87% |
| USDC | 75711940690 | -0.01% |
| Lido Staked Ether | 29211034086 | -12.42% |
| Wrapped stETH | 13510073077 | -12.43% |
| Wrapped Bitcoin | 12888024480 | -7.88% |
| Wrapped Beacon ETH | 11955646765 | -12.61% |
| WhiteBIT Coin | 11459094583 | 12.77% |
| Chainlink | 10686477522 | -10.44% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,475,708 | 23.46% | 0.00% | -0.50% | -7.50% |
| Binance | 3,309,328 | 9.16% | 0.00% | 0.00% | 36.50% |
| Coinbase | 2,355,524 | 6.52% | -5.90% | -5.70% | -11.70% |
| ether.fi | 2,097,881 | 5.81% | 0.00% | 0.00% | 8.70% |
| Figment | 1,565,344 | 4.33% | -0.80% | 1.00% | 55.10% |
| Kraken | 1,348,066 | 3.73% | -0.60% | 2.30% | 18.00% |
Tech Updates
ethresear.ch