Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfNovember 8, 2025
Data Modules
4
Tech Updates
3
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $408.6B | -12.64% |
| Tether | $183.4B | -0.02% |
| BNB | $137B | -8.87% |
| USDC | $75.7B | -0.01% |
| Lido Staked Ether | $29.2B | -12.42% |
| Wrapped stETH | $13.5B | -12.43% |
| Wrapped Bitcoin | $12.9B | -7.88% |
| Wrapped Beacon ETH | $12B | -12.61% |
| WhiteBIT Coin | $11.5B | 12.77% |
| Chainlink | $10.7B | -10.44% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping