Always Be Shipping
Week of: 2025-09-27
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 483252226039 | -10.57% |
| Tether | 174282233370 | 0.00% |
| BNB | 135002999141 | -5.11% |
| USDC | 73724448763 | -0.01% |
| Lido Staked Ether | 34282526906 | -10.73% |
| Wrapped stETH | 15760925689 | -10.70% |
| Ethena USDe | 14313863768 | -0.02% |
| Chainlink | 14135859358 | -10.44% |
| Wrapped Beacon ETH | 14094267740 | -10.58% |
| Wrapped Bitcoin | 13890036080 | -5.40% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,530,652 | 23.54% | -0.20% | -2.40% | -8.80% |
| Binance | 3,259,328 | 8.99% | 1.20% | 3.20% | 47.70% |
| Coinbase | 2,452,162 | 6.77% | -2.40% | -5.30% | -10.80% |
| ether.fi | 2,097,881 | 5.79% | -1.20% | -7.40% | 6.30% |
| Kiln | 1,557,280 | 4.30% | -3.70% | -7.10% | 10.40% |
| Figment | 1,494,528 | 4.12% | -0.80% | -9.40% | 50.30% |
| Kraken | 1,275,522 | 3.52% | -0.80% | -2.60% | 21.40% |
Tech Updates
ethresear.ch