Always Be Shipping
Week of: 2026-01-17
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 399996967820 | 7.33% |
| Tether | 186790637049 | 0.08% |
| BNB | 129753907151 | 4.49% |
| USDC | 76538868025 | 1.01% |
| Lido Staked Ether | 29790086905 | 7.25% |
| Wrapped stETH | 13444029928 | 7.45% |
| WhiteBIT Coin | 12244340766 | 4.05% |
| Wrapped Beacon ETH | 12128621168 | 7.33% |
| Wrapped Bitcoin | 11892409908 | 5.56% |
| Wrapped eETH | 10680806241 | 7.37% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,673,022 | 23.80% | -0.80% | -1.00% | -4.70% |
| Binance | 3,289,104 | 9.03% | 0.00% | 2.40% | 9.90% |
| ether.fi | 2,352,809 | 6.46% | 2.50% | 15.40% | -2.80% |
| Coinbase | 1,823,765 | 5.01% | -0.70% | -16.10% | -28.60% |
| Figment | 1,466,080 | 4.02% | -0.60% | -7.00% | 6.60% |
| Kraken | 1,351,234 | 3.71% | -0.20% | -2.50% | 5.40% |
Tech Updates
ethresear.ch