Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfOctober 11, 2025
Data Modules
4
Tech Updates
3
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $453.6B | -15.57% |
| Tether | $179.5B | 0.12% |
| BNB | $158.8B | -0.31% |
| USDC | $75.4B | 0.01% |
| Lido Staked Ether | $31.9B | -15.59% |
| Wrapped stETH | $14.7B | -15.61% |
| Wrapped Bitcoin | $14.1B | -8.51% |
| Wrapped Beacon ETH | $13.1B | -16.30% |
| Ethena USDe | $12.7B | -0.03% |
| Chainlink | $12B | -21.04% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping