Always Be Shipping
Week of: 2025-10-11
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 453605120280 | -15.57% |
| Tether | 179459862222 | 0.12% |
| BNB | 158765393960 | -0.31% |
| USDC | 75376767065 | 0.01% |
| Lido Staked Ether | 31914456829 | -15.59% |
| Wrapped stETH | 14664163289 | -15.61% |
| Wrapped Bitcoin | 14095347330 | -8.51% |
| Wrapped Beacon ETH | 13118187655 | -16.30% |
| Ethena USDe | 12713338932 | -0.03% |
| Chainlink | 12043586298 | -21.04% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,464,572 | 23.45% | -0.70% | -1.80% | -9.60% |
| Binance | 3,309,328 | 9.17% | 0.00% | 2.80% | 47.10% |
| Coinbase | 2,488,772 | 6.89% | 0.60% | -5.50% | -10.60% |
| ether.fi | 2,097,881 | 5.81% | 0.00% | -5.10% | 4.30% |
| Figment | 1,548,224 | 4.29% | 2.10% | 0.40% | 55.00% |
| Kraken | 1,312,290 | 3.64% | 0.50% | 1.30% | 20.10% |
Tech Updates
ethresear.ch