Always Be Shipping
Week of: 2025-03-22
Articles
uncategorized
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market CapCoin | Market Cap | Price Change % 7d |
---|
Ethereum | 240511904756 | 3.27% |
Tether | 143461785121 | -0.02% |
BNB | 91317172660 | 2.34% |
USDC | 59603359200 | -0.01% |
Lido Staked Ether | 18613187742 | 3.35% |
Wrapped Bitcoin | 10834010036 | 0.09% |
Chainlink | 9226601716 | 3.15% |
LEO Token | 9032725273 | 0.49% |
Toncoin | 9008489334 | 7.67% |
Wrapped stETH | 8600230039 | 3.12% |
Client Diversity
Staking Stats
Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
---|
Lido | 9,326,684 | 27.18% | 0.10% | -0.90% | -4.20% |
Coinbase | 2,752,226 | 8.02% | -1.80% | -3.80% | -33.00% |
Binance | 2,207,168 | 6.43% | 1.80% | 2.30% | 38.80% |
ether.fi | 1,854,398 | 5.40% | 2.00% | 2.70% | 10.00% |
Kiln | 1,400,640 | 4.08% | 0.80% | 5.00% | 15.40% |
Kraken | 1,076,384 | 3.14% | 3.50% | 7.00% | 28.30% |
Tech Updates
ethresear.ch