Always Be Shipping
Week of: 2025-03-15
Articles
general
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market CapCoin | Market Cap | Price Change % 7d |
---|
Ethereum | 233515136906 | -12.35% |
Tether | 143465213324 | 0.04% |
BNB | 89208785471 | 1.90% |
USDC | 58765590255 | -0.00% |
Lido Staked Ether | 18030463991 | -12.05% |
Wrapped Bitcoin | 10840136470 | -2.28% |
Chainlink | 8961668145 | -8.84% |
LEO Token | 8847298618 | -2.44% |
Wrapped stETH | 8344289607 | -12.32% |
Toncoin | 8291287708 | 12.42% |
Client Diversity
Staking Stats
Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
---|
Lido | 9,314,812 | 27.27% | -0.20% | -0.70% | -4.60% |
Coinbase | 2,805,538 | 8.21% | -0.60% | -3.00% | -32.10% |
Binance | 2,167,456 | 6.34% | 0.00% | 0.40% | 36.10% |
ether.fi | 1,817,792 | 5.32% | 0.50% | 3.20% | 7.80% |
Kiln | 1,388,768 | 4.07% | 2.40% | 4.40% | 14.70% |
Kraken | 1,038,912 | 3.04% | 1.20% | 3.80% | 22.70% |
Tech Updates
ethresear.ch