Always Be Shipping
Week of: 2025-06-07
Articles
general
security
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 304193789031 | -0.80% |
| Tether | 154521987257 | -0.00% |
| BNB | 95163211154 | -0.80% |
| USDC | 61089713316 | -0.00% |
| Lido Staked Ether | 22597875217 | -0.77% |
| Wrapped Bitcoin | 13618231286 | 1.22% |
| Wrapped stETH | 10799091492 | -0.44% |
| Chainlink | 9076207027 | -2.01% |
| LEO Token | 8424179674 | 5.85% |
| Toncoin | 7838235840 | 1.56% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,945,756 | 25.66% | -0.30% | -2.40% | -9.00% |
| Coinbase | 2,608,322 | 7.48% | -0.80% | -2.20% | -28.30% |
| Binance | 2,602,624 | 7.47% | 2.10% | 7.40% | 38.40% |
| ether.fi | 2,228,608 | 6.39% | 3.60% | 15.50% | 25.90% |
| Kiln | 1,500,102 | 4.30% | -0.20% | 0.50% | 22.80% |
| Kraken | 1,154,273 | 3.31% | 8.80% | 1.00% | 30.10% |
| Figment | 1,032,992 | 2.96% | -0.80% | 2.30% | 8.00% |
Tech Updates
ethresear.ch