Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfJune 7, 2025
Data Modules
4
Tech Updates
3
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $304.2B | -0.80% |
| Tether | $154.5B | -0.00% |
| BNB | $95.2B | -0.80% |
| USDC | $61.1B | -0.00% |
| Lido Staked Ether | $22.6B | -0.77% |
| Wrapped Bitcoin | $13.6B | 1.22% |
| Wrapped stETH | $10.8B | -0.44% |
| Chainlink | $9.1B | -2.01% |
| LEO Token | $8.4B | 5.85% |
| Toncoin | $7.8B | 1.56% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping