Always Be Shipping
Week of: 2025-12-27
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 353449658996 | -1.57% |
| Tether | 186791252534 | -0.00% |
| BNB | 115708239737 | -1.49% |
| USDC | 76450858553 | 0.01% |
| Lido Staked Ether | 25714115598 | -1.64% |
| WhiteBIT Coin | 12015803877 | -2.45% |
| Wrapped stETH | 11385863665 | -1.54% |
| Wrapped Bitcoin | 10903749894 | -0.71% |
| Wrapped Beacon ETH | 10393561463 | -1.54% |
| USDS | 9541883226 | -0.01% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,758,397 | 24.22% | 0.00% | 1.50% | -3.80% |
| Binance | 3,213,360 | 8.89% | 0.00% | -2.90% | 13.50% |
| ether.fi | 2,198,521 | 6.08% | 2.80% | 6.30% | -5.70% |
| Coinbase | 1,966,207 | 5.44% | -1.20% | -15.00% | -25.10% |
| Figment | 1,506,176 | 4.17% | -4.30% | -7.40% | 40.70% |
| Kraken | 1,379,042 | 3.81% | -0.30% | 1.60% | 13.10% |
Tech Updates
ethresear.ch