Always Be Shipping
Week of: 2025-09-20
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 540601983296 | -3.25% |
| Tether | 171532250722 | -0.00% |
| BNB | 141997037076 | 9.61% |
| USDC | 73981932385 | -0.02% |
| Lido Staked Ether | 38272488455 | -3.29% |
| Wrapped stETH | 17083925930 | -3.42% |
| Chainlink | 15779059137 | -6.00% |
| Wrapped Beacon ETH | 15769039931 | -3.54% |
| Wrapped Bitcoin | 14720827191 | 0.20% |
| Ethena USDe | 14084589548 | -0.07% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,548,892 | 23.62% | -0.70% | -3.10% | -8.30% |
| Binance | 3,219,328 | 8.89% | 0.00% | 5.20% | 45.90% |
| Coinbase | 2,430,882 | 6.72% | -1.80% | -4.70% | -11.90% |
| ether.fi | 2,124,089 | 5.87% | -3.90% | -6.40% | 16.20% |
| Kiln | 1,612,448 | 4.45% | -0.40% | -3.30% | 15.70% |
| Figment | 1,485,632 | 4.10% | -1.80% | -9.90% | 49.50% |
| Kraken | 1,254,018 | 3.46% | -1.60% | -3.60% | 14.50% |
Tech Updates
ethresear.ch