Ethereum Weekly Dashboard
Always Be Shipping
A cleaner weekly operations view for market movement, validator health, and shipping velocity.
Week OfJanuary 10, 2026
Data Modules
4
Tech Updates
4
Market
ETH Price
Market
Top Assets
| Coin | Market Cap | Price Change % 7d |
|---|---|---|
| Ethereum | $372.6B | -0.61% |
| Tether | $186.7B | -0.06% |
| BNB | $125.7B | 4.14% |
| USDC | $74.7B | 0.03% |
| Lido Staked Ether | $27.6B | -0.67% |
| Wrapped stETH | $12.3B | -0.78% |
| WhiteBIT Coin | $11.8B | -3.44% |
| Wrapped Beacon ETH | $11.3B | -0.68% |
| Wrapped Bitcoin | $11.3B | 0.52% |
| Wrapped eETH | $9.9B | -0.72% |
Validators
Client Diversity
Staking
Stake Distribution
Shipping
Tech Updates
ethresear.ch
- The Pairwise Paradigm - kronosapiens
- Solving Ethereum’s Fragmentation Problem With Sync Composability - alonmuroch
- Block & Blob Propagation with PeerDAS - jonasbostoen
- Non-Reactive Finance (NoRFi) - A Deterministic Foundation for DeFi - hooftly