Always Be Shipping
Week of: 2026-01-10
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 372635611355 | -0.61% |
| Tether | 186748268666 | -0.06% |
| BNB | 125669760326 | 4.14% |
| USDC | 74737937326 | 0.03% |
| Lido Staked Ether | 27558938460 | -0.67% |
| Wrapped stETH | 12342209205 | -0.78% |
| WhiteBIT Coin | 11817460104 | -3.44% |
| Wrapped Beacon ETH | 11302390026 | -0.68% |
| Wrapped Bitcoin | 11284107563 | 0.52% |
| Wrapped eETH | 9873258200 | -0.72% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,714,174 | 24.04% | -0.80% | -0.10% | -4.50% |
| Binance | 3,289,104 | 9.08% | 0.00% | 5.00% | 11.70% |
| ether.fi | 2,294,809 | 6.33% | 3.00% | 12.40% | -4.20% |
| Coinbase | 1,836,260 | 5.07% | -2.70% | -16.50% | -28.70% |
| Figment | 1,468,128 | 4.05% | -1.30% | -6.80% | 17.30% |
| Kraken | 1,344,290 | 3.71% | -1.30% | -3.10% | 6.30% |
Tech Updates
ethresear.ch