Always Be Shipping
Week of: 2025-11-01
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 468147611177 | -1.41% |
| Tether | 183438693069 | -0.04% |
| BNB | 150702824377 | -1.80% |
| USDC | 75857189651 | -0.01% |
| Lido Staked Ether | 33294071483 | -1.96% |
| Wrapped stETH | 15766697785 | -1.63% |
| Wrapped Bitcoin | 13995652020 | -0.73% |
| Wrapped Beacon ETH | 13687691077 | -1.05% |
| Chainlink | 11998423050 | -4.97% |
| Wrapped eETH | 10324878079 | -1.21% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,452,060 | 23.41% | 0.00% | -0.80% | -8.20% |
| Binance | 3,309,328 | 9.17% | 0.00% | 0.60% | 40.80% |
| Coinbase | 2,458,276 | 6.81% | -0.70% | -0.30% | -8.00% |
| ether.fi | 2,097,881 | 5.81% | 0.00% | 0.00% | 9.70% |
| Figment | 1,544,064 | 4.28% | -0.40% | 2.50% | 53.30% |
| Kraken | 1,334,242 | 3.70% | -0.20% | 2.70% | 21.90% |
Tech Updates
ethresear.ch