Always Be Shipping
Week of: 2025-08-16
Articles
Eth Price
Top Assets by Market Cap
Top Assets on Ethereum by Market Cap| Coin | Market Cap | Price Change % 7d |
|---|
| Ethereum | 533836047287 | 4.48% |
| Tether | 166489254010 | 0.05% |
| BNB | 116357426406 | 3.86% |
| USDC | 68179574129 | 0.01% |
| Lido Staked Ether | 38953099500 | 4.10% |
| Wrapped stETH | 17029812721 | 4.57% |
| Chainlink | 15417822573 | 7.39% |
| Wrapped Bitcoin | 14955552306 | 0.94% |
| Wrapped Beacon ETH | 14127905697 | 4.71% |
| Wrapped eETH | 12300774095 | 4.53% |
Client Diversity
Staking Stats
| Entity | ETH Staked | Marketshare | 1WΔ | 1MΔ | 6MΔ |
|---|
| Lido | 8,825,468 | 24.45% | -0.50% | -3.10% | -6.00% |
| Binance | 2,979,328 | 8.25% | -1.80% | -0.50% | 38.00% |
| Coinbase | 2,411,938 | 6.68% | 0.30% | -6.10% | -15.60% |
| ether.fi | 2,268,857 | 6.29% | -2.00% | -5.80% | 28.80% |
| Figment | 1,651,680 | 4.58% | 1.20% | 20.50% | 72.00% |
| Kiln | 1,627,144 | 4.51% | 5.10% | 4.20% | 22.40% |
| Kraken | 1,297,186 | 3.59% | 0.50% | 1.60% | 29.40% |
Tech Updates
ethresear.ch